BCMoore Rankings - NCAA Basketball

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

SE Missouri St

Class: 1 Class Rank: 295 Overall: (3-5) Overall Strength =   23.33
Conference: Ohio Valley Record: (0-0) | District: 1-02 Record: (2-3)

 N Date       Location  C D  Stren Pts Opp O Cl Rnk ( W- L) Opponent               Resid M Predict
 1 11-04-2025 Away    L      37.43  67  91    1  36 (10- 1) Illinois                9.65 *  -33.65                      
 2 11-06-2025 Home    W   *  23.36  71  66    1 279 ( 2- 8) Evansville             -4.42      9.42                      
 3 11-11-2025 Home    L   *  26.88  57  67    1 139 ( 7- 4) Missouri St            -0.90     -9.10                      
 4 11-18-2025 Away    W   *  35.10  69  62    1 274 ( 2- 9) Wichita St              7.33     -0.33                      
 5 11-29-2025 Away    L      24.88  56  85    1  53 (12- 0) Arizona St             -2.89 *  -26.11                      
 6 11-30-2025 Neutral L   *  14.31  55  65    1 280 ( 5- 7) San Diego             -13.47      3.47                      
 7 12-03-2025 Home    W      43.27 116  34   ZZ 274 ( 0- 3) Harris-Stowe           15.50 *   66.50                      
 8 12-06-2025 Away    L   *  16.98  71  76    1 334 ( 2- 6) S Illinois            -10.79      5.79                      
 9 12/18/2025 Away      * *                   1 156 ( 7- 2) Tennessee Tech                  -16.48            
10 12/20/2025 Away      * *                   1 321 ( 1- 8) Tennessee St                      2.31            
11 12/30/2025 Home                           ZZ  48 ( 0- 0) W Woods                          -1.79            
12 01/01/2026 Home      * *                   1 307 ( 1-10) E Illinois                        4.36            
13 01/03/2026 Home        *                   1 109 ( 8- 1) W Illinois                      -15.72            
14 01/08/2026 Away      * *                   1 100 ( 6- 2) Southern Indiana                -22.55            
15 01/10/2026 Away      * *                   1 225 ( 4- 6) Morehead St                     -10.50            
16 01/15/2026 Home      * *                   1  99 ( 7- 3) Lindenwood                      -17.44            
17 01/17/2026 Home      * *                   1 284 ( 7- 3) SIUE                              1.32            
18 01/20/2026 Home      * *                   1 276 ( 4- 5) TN Martin                         0.52            
19 01/22/2026 Home      * *                   1 222 ( 3- 6) Ark Little Rock                  -5.53            
20 01/29/2026 Away        *                   1 109 ( 8- 1) W Illinois                      -21.04            
21 01/31/2026 Away      * *                   1 307 ( 1-10) E Illinois                       -0.95            
22 02/05/2026 Home      * *                   1 225 ( 4- 6) Morehead St                      -5.19            
23 02/07/2026 Home      * *                   1 100 ( 6- 2) Southern Indiana                -17.24            
24 02/12/2026 Away      * *                   1 284 ( 7- 3) SIUE                             -3.99            
25 02/14/2026 Away      * *                   1  99 ( 7- 3) Lindenwood                      -22.75            
26 02/17/2026 Away      * *                   1 276 ( 4- 5) TN Martin                        -4.79            
27 02/21/2026 Away      * *                   1 222 ( 3- 6) Ark Little Rock                 -10.84            
28 02/26/2026 Home      * *                   1 321 ( 1- 8) Tennessee St                      7.62            
29 02/28/2026 Home      * *                   1 156 ( 7- 2) Tennessee Tech                  -11.17            
      Averages              27.78  70.2 68.2

Best game:   43.27 = 82 point win over Harris-Stowe
Worst game:  14.31 = 10 point loss to San Diego
Team stdev:  10.10